Team information
FC Santa Coloma
name found country website
Next match
2024-12-01 12:30
Atletic Club dEscaldes vs FC Santa Coloma
Andorra - 1. Division 2024/2025
Last 10 matches
(45') Unknown (89') Unknown Unknown (90') (90') Unknown competition: Andorra - 1. Division 2024/2025
(89') Unknown (90') Unknown competition: Andorra - 1. Division 2024/2025
Unknown (44') Unknown (45') competition: Andorra - 1. Division 2024/2025
(45') Unknown (90') Unknown competition: Andorra - 1. Division 2024/2025
(44') Unknown Unknown (45') (45') Unknown (89') Unknown (90') Unknown Unknown (90') competition: Andorra - 1. Division 2024/2025
(45') Unknown Unknown (90') (90') Unknown competition: Andorra - 1. Division 2024/2025
(44') Unknown (45') Unknown competition: Andorra - 1. Division 2024/2025
(45') Unknown Unknown (90') competition: Andorra - 1. Division 2024/2025
Unknown (90') competition: Andorra - 1. Division 2024/2025
Unknown (45') (90') Unknown Unknown (90') competition: Andorra - 1. Division 2023/2024
Team form
WWDLWLWWLW
Matches facts, based on last 10 played matches
Number of FC Santa Coloma wins 6Number of FC Santa Coloma draws 1Number of FC Santa Coloma loses 3Average scored goals per match 1.5Average received goals per match 1.2Chance to score goal next match 80 %Chance to receive goal next match 70 %